Details | Fare |
---|---|
Min Fare | A$25 |
Distance (A$/KM) | A$2.85 |
Time (A$/Hour) | A$60 |
Night Charges (23:00:00 to 05:00:00) | 20% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$20 |
Distance (A$/KM) | A$2.00 |
Time (A$/Hour) | A$60 |
Night Charges (23:00:00 to 05:00:00) | 10% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$30 |
Distance (A$/KM) | A$1.30 |
Time (A$/Hour) | A$60 |
Night Charges (23:00:00 to 05:00:00) | 10% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$7 |
Distance (A$/KM) | A$0.80 |
Time (A$/Hour) | A$45 |
Night Charges (23:00:00 to 05:00:00) | 15% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$4.2 |
Distance (A$/KM) | A$1.62 |
Time (A$/Hour) | A$60 |
Night Charges (17:00:00 to 09:00:00) | 11.22% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$20.2 |
Distance (A$/KM) | A$2.75 |
Time (A$/Hour) | A$60 |
Night Charges (17:00:00 to 09:00:00) | 11.22% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$5 |
Distance (A$/KM) | A$1 |
Time (A$/Hour) | A$60 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$4 |
Distance (A$/KM) | A$0 |
Time (A$/Hour) | A$7.8 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$1 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$10 |
Distance (A$/KM) | A$0.35 |
Time (A$/Hour) | A$25.2 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$25 |
Distance (A$/KM) | A$25 |
Time (A$/Hour) | A$25.2 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$2.2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$100 |
Distance (A$/KM) | A$50 |
Time (A$/Hour) | A$25.2 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$2.2 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |
Details | Fare |
---|---|
Min Fare | A$200 |
Distance (A$/KM) | A$0.35 |
Time (A$/Hour) | A$25.2 |
Night Charges (00:00:00 to 00:00:00) | 0% |
Booking Fee | A$5 |
*Changes apply to toll roads. | |
* No Credit card SURCHARGES apply using TiCKTOC Australia Pty Ltd. |